View More
Be cautious of phone calls, texts, or emails claiming to be from Flagler Credit Union’s fraud department or related merchants. We will never ask for your online banking password, card CVV or full card number, PIN, to approve fraudulent transactions, or to share one-time passcodes over the phone. Our communication also will not include links requesting you to use them. If you receive a suspicious request, hang up immediately and call us at 800-521-3796.
Rates are subject to change, please ask for current rates when depositing. Earnings could be reduced by fees and/or early withdrawal penalties. Dividends are forfeited if account is closed before the dividend has been credited to the account. Dividends for checking and savings plus accounts are credited on the last day of each month. Dividends for all other accounts will be credited quarterly.
| Shares (Savings) - Minimum Balance $5 | 0.05% APY* |
| Club Accounts- No Minimum Balance | 0.05 APY* |
| Savings Plus* | Minimum Balance | Rate | APY* |
| 0 to $999 | 0.15% | 0.15% | |
| $1,000 to $9,999 | 0.30% | 0.30% | |
| $10,000 to $49,999 | 0.50% | 0.50% | |
| $50,000 to $99,999 | 0.60% | 0.60% | |
| $100,000 to $199,999 | 0.70% | 0.70% | |
| $200,000 and up | 0.80% | 0.80% |
Dividend rates are subject to change.
| Platinum Money Market | Minimum Balance | Rate | APY* |
| 0 to $49,999 | 0.30% | 0.30% | |
| $50,000 to $99,999 | 1.24% | 1.25% | |
| $100,000 to $249,999 | 1.74% | 1.75% | |
| $250,000 to $499,999 | 1.88% | 1.90% | |
| $500,000 and up | 3.45% | 3.50% | |
Dividend rates are subject to change.
| Boost Savings | When all requirements are NOT met in Boost Checking | When all requirements are met in Boost Checking |
| 0.01% APY* | 2.75% APY* |
*APY = Annual Percentage Yield
| Share Draft Accounts (Checking Accounts) | 0 to $2,999 | $3,000 & Up |
| 0.05% APY* | 0.10% APY* |
| Boost Checking | $0 to $10,000 (monthly qualifications NOT met) | $0 to $10,000 (ALL monthly qualifications met) | $10,001 and up |
| 0.01% APY* | 7.00% APY* | 0.01% APY* |
*APY = Annual Percentage Yield
Term Share Certificates subject to penalty for early withdrawal.
| IRA* and Coverdell Education Certificates | Term | Minimum Balance | Rate | APY* |
| 1 Year | $1,000 | 2.58% | 2.60% | |
| 2 Years | $1,000 | 2.67% | 2.70% | |
| 3 Years | $1,000 | 2.77% | 2.80% | |
| 4 Years | $1,000 | 2.87% | 2.90% | |
| 5 Years | $1,000 | 2.97% | 3.00% |
IRA and Coverdell Education Certificates subject to penalty for early withdrawal.
| AMP Term Share Certificates | Term | Minimum Balance | Rate | APY* |
| 3 Months – 1 Year | $100 | 2.33% | 2.35% | |
| 13 Months – 2 Years | $100 | 2.43% | 2.45% | |
| 25 Months – 3 Years | $100 | 2.53% | 2.55% | |
| 37 Months – 4 Years | $100 | 2.62% | 2.65% | |
| 49 Months – 5 Years | $100 | 2.72% | 2.75% |
AMP Term Share Certificates subject to penalty for early withdrawal.
| Jumbo Term Share Certificates | Term | Minimum Balance | Rate | APY* |
| 1 Month | $100,000 | 2.60% | 2.60% | |
| 3 Months | $100,000 | 2.60% | 2.60% | |
| 6 Months | $100,000 | 2.62% | 2.65% | |
| 1 Year | $100,000 | 2.67% | 2.70% | |
| 2 Years | $100,000 | 2.77% | 2.80% | |
| 3 Years | $100,000 | 2.87% | 2.90% | |
| 4 Years | $100,000 | 2.97% | 3.00% | |
| 5 Years | $100,000 | 3.06% | 3.10% |
Jumbo Term Share Certificates subject to penalty for early withdrawal.
Businesses are ineligible for Savings Plus and IRA accounts.
*APY = Annual Percentage Yield
Pairing a Visa Platinum Credit Card with a Boost Checking Account from Flagler Credit Union is a smart decision. That’s because your credit card transactions can help you qualify to earn 7.00% APY* on balances up to $10,000.
That’s up to an extra $700 back in your pocket annually!
* APY = Annual Percentage Yield. Requirements apply to earn 7.00%.
No matter what your savings goal, an AMP Certificate can help you save. If you are saving money for a vacation, a down payment for a new car, or even a new computer, you can open a AMP Certificate and add money to your account as you go.
If you're using a screen reader or other auxiliary aid and are having problems using this website, please call (800) 521-3796 for assistance. All products and services available on this website are available at all Flagler Credit Union locations.